Tipperary GAA, LGFA & Camogie have today confirmed the breakdown of the €1 Million JP McManus donation that will be paid to each club in the county commencing in the coming days, with all payments being concluded not later than 31st January 2024.
The breakdown of clubs across the 3 organisations is as follows:
GAA – 71 (€486,301.01)
Camogie – 39 (€267,123.09)
LGFA – 36 (€ 246,575.16
This means that the 146 clubs in Tipperary will receive a total payment of €6849.31 per club.
Once again Tipperary GAA would like to acknowledge and thank JP McManus, his wife Noreen, and their children for their incredible generosity towards the Gaelic Games community in Tipperary.
The following is a list of each club receiving a donation in Tipperary:
GAA Clubs | Camogie Clubs | LGFA Clubs |
Ardfinnan | Annacarthy | Aherlow |
Ballingarry | Ballina | Ardfinnan |
Ballybacon Grange | Boherlahan | Arravale Rovers |
Ballylooby Castlegrace | Borrisoleigh | Ballina |
Ballyporeen | Burgess Duharra | Ballyporeen |
Cahir | Ballybacon | Boherlahan Dualla |
Carrick Swans | Ballingarry | Brian Borus |
Carrick Davins | Brian Borus | Cahir |
Clerihan | Clonoulty | Cappawhite |
Clonmel Commercials | Cahir | Clerihan |
Clonmel Og | Carrick | CLG Caislean Nua |
Fr Sheehys | Cashel | Clonmel Commercials |
Fethard | Drominch | Clonmel Og |
Grangemockler/Ballyneale | Gortnahoe Glengoole | Fethard |
Killenaule | Holycross Ballycahill | Galtee Rovers |
Kilsheelan Kilcash | Kildangan | Golden Kilfeacle |
Marlfield | Kilruane MacDonaghs | Holycross Ballycahill |
Moyle Rovers | Knockavilla Donaskeigh Kickhams | Killenaule |
Mullinahone | Lorrah | Lattin Cullen Emly |
Newcastle | Monegall | Loughmore Castleiney |
Skeheenarinky | Moycarkey Borris | Moycarkey Borris |
St Marys | Moyle Rovers | Moyle Rovers |
St Patricks | Moyne Templetuohy | Moyne Templetuohy |
Ballina | Mullinahone | Mullinahone |
Ballinahinch | Nenagh | Portroe |
Borrisokane | Newport / Ballinahinch | Rockvale Rovers |
Borris Ileigh | Portroe | Rockwell Rovers |
Burgess | Rockwell Rovers | Roscrea |
Durlas Og | Shannon Rovers | Rosegreen |
Kilruane McDonaghs | Silvermines | Silvermines St Odhran’s |
Kildangan | Slieve Feilim Raparees | Sliabh na mBan |
Knockshegowna | St Cronins | Slieve Felim Rapparees |
Lorrha Dorrha | St Pats | St. Patrick’s |
Moneygall | St Marys Clonmel | Templemore |
Nenagh Eire Og | St Ritas Fethard | Thurles Gaels |
Newport | Templemore | Thurles Sarsfields |
Portroe | Thurles Gaels | |
Roscrea | Thurles Sarsfields | |
Silvermines | Toomevara | |
Shannon Rovers | ||
Templederry | ||
Toomevara | ||
Aherlow | ||
Arravale Rovers | ||
Cappawhite | ||
Cashel King Cormacs | ||
Clonoulty Rossmore | ||
Eire Og Anacarthy | ||
Emly | ||
Galtee Rovers | ||
Golden Kilfeacle | ||
Knockavilla Kickhams | ||
Lattin Cullen | ||
Rockwell Rovers | ||
Rosegreen | ||
Solohead | ||
Sean Treacys | ||
Boherlahan Dualla | ||
Clonakenny | ||
Drom Inch | ||
Gortnahoe Glengoole | ||
Holycross Ballycahill | ||
JK Brackens | ||
Killea | ||
Knock | ||
Loughmore Castleiney | ||
Moyne Templetuohy | ||
Moycarkey Borris | ||
Thurles Sarsfields | ||
Upperchurch Drombane | ||
Thurles Gaels |
By Tipperary GAA Thu 11th Jan