No upcoming fixtures found.

No results found.

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 1A

# Team Pts P W L D F A Pts
1 Limerick 10 6 5 1 0 171 135 10
2 Cork 10 6 5 1 0 174 132 10
3 Tipperary 7 6 3 2 1 169 164 7
4 Galway 6 6 3 3 0 162 134 6
5 Kilkenny 5 6 2 3 1 134 157 5
6 Waterford 4 6 2 4 0 131 148 4
7 Offaly 0 6 0 6 0 108 179 0

Munster GAA Hurling Senior Championship

# Team Pts P W L D F A Pts
1 Cork 6 3 3 0 0 86 76 6
2 Limerick 2 2 1 1 0 62 49 2
3 Clare 2 2 1 1 0 60 69 2
4 Tipperary 1 2 0 1 1 58 62 1
5 Waterford 1 3 0 2 1 91 101 1

HURLING COUNTY U21

Munster GAA U20 Hurling Championship 2026

# Team Pts P W L D F A Pts
1 Clare 9 6 4 1 1 138 131 9
2 Tipperary 7 5 3 1 1 122 103 7
3 Cork 6 5 3 2 0 122 114 6
4 Waterford 2 4 1 3 0 61 65 2
5 Limerick 0 4 0 4 0 71 101 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 61 38 4
2 Kilkenny 4 3 2 1 0 53 32 4
3 Tipperary Blue 4 3 2 1 0 37 48 4
4 Clare Saffron 0 3 0 3 0 37 70 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 4 3 2 1 0 63 43 4
2 Wexford 4 3 2 1 0 55 48 4
3 Limerick 3 3 1 1 1 60 60 3
4 Waterford 1 3 0 2 1 45 72 1

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 6 3 3 0 0 71 45 6
2 Meath Green 4 3 2 1 0 56 55 4
3 Armagh 2 3 1 2 0 37 44 2
4 Kildare Cadets 0 3 0 3 0 47 67 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 6 3 3 0 0 70 34 6
2 Tyrone 4 3 2 1 0 60 38 4
3 Sligo 2 3 1 2 0 29 51 2
4 Meath Gold 0 3 0 3 0 34 70 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 5 3 2 0 1 76 43 5
2 Mayo 4 3 2 1 0 58 48 4
3 Westmeath 3 3 1 1 1 48 50 3
4 Roscommon 0 3 0 3 0 49 90 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Antrim 6 3 3 0 0 98 56 6
2 Laois 4 3 2 1 0 84 41 4
3 Offaly 2 3 1 2 0 89 52 2
4 Kerry 0 3 0 3 0 16 138 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 4 3 2 1 0 69 47 4
2 Tipperary Gold 4 3 2 1 0 60 58 4
3 Dublin 2 3 1 2 0 64 82 2
4 Cork White 2 3 1 2 0 48 54 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 4 2 2 0 0 51 10 4
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 2 0 2 0 18 52 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Longford 7 4 3 0 1 98 41 7
2 Fermanagh 6 4 3 1 0 107 36 6
3 Monaghan 3 3 1 1 1 70 51 3
4 Leitrim 2 3 1 2 0 23 69 2
5 Cavan 2 4 1 3 0 55 105 2
6 Louth 0 2 0 2 0 11 62 0

Munster Minor Hurling Championship 2026

# Team Pts P W L D F A Pts
1 Tipperary 8 4 4 0 0 100 80 8
2 Limerick 4 4 2 2 0 78 69 4
3 Cork 4 4 2 2 0 71 74 4
4 Clare 2 4 1 3 0 78 93 2
5 Waterford 2 4 1 3 0 67 78 2

HURLING COUNTY UNDERAGE

Musco Lighting Arrabawn Cup - League Section 1

# Team Pts P W L D F A Pts
1 Limerick 1 2 1 1 0 0 60 8 2
2 Galway 0 0 0 0 0 0 0 0
3 Cork Red 0 0 0 0 0 0 0 0
4 Clare Saffron 0 1 0 1 0 8 60 0

Musco Lighting Arrabawn Cup - League Section 3

# Team Pts P W L D F A Pts
1 Kilkenny 1 2 1 1 0 0 43 11 2
2 Laois Blue 2 1 1 0 0 30 14 2
3 Tipperary Gold 0 1 0 1 0 14 30 0
4 Dublin 1 0 1 0 1 0 11 43 0

Musco Lighting Arrabawn Cup - League Section 2

# Team Pts P W L D F A Pts
1 Cork White 2 1 1 0 0 36 22 2
2 Tipperary Blue 2 1 1 0 0 30 19 2
3 Waterford 1 0 1 0 1 0 19 30 0
4 Wexford 1 0 1 0 1 0 22 36 0

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 0 0 0 0 0 0 0 0
1 Kildare 1 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Clare White 0 0 0 0 0 0 0 0
1 Limerick 3 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Limerick 4 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 4

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 3

# Team Pts P W L D F A Pts
1 Laois 0 0 0 0 0 0 0 0
1 Waterford 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

HURLING CLUB SENIOR

FBD Insurance-Tipperary Hrl Lg Div 1 (Johnny Ryan Cup) Group 2

# Team Pts P W L D F A Pts
1 Cashel King Cormacs 8 5 4 1 0 125 92 8
2 Kilruane Macdonaghs 6 5 3 2 0 121 108 6
3 Thurles Sarsfields 6 5 3 2 0 123 101 6
4 Moycarkey-borris 4 5 2 3 0 112 108 4
5 Toomevara 4 5 2 3 0 104 124 4
6 Holycross/ballycahill 2 5 1 4 0 100 152 2

FBD Insurance-Tipperary Hrl Lg Div 1 (Johnny Ryan Cup) - Group 1

# Team Pts P W L D F A Pts
1 Kiladangan 6 4 3 1 0 120 76 6
2 Nenagh Éire Óg 6 5 3 2 0 93 101 6
3 Borris-ileigh 5 5 2 2 1 116 122 5
4 Druim Agus Inse 5 5 2 2 1 122 127 5
5 Clonoulty/rossmore 4 4 1 1 2 85 85 4
6 Jk Brackens 2 5 1 4 0 114 139 2

FBD Insurance-Tipperary Hrl Lg Div 1 (Johnny Ryan Cup) - Group 3

# Team Pts P W L D F A Pts
1 Carrick Swan 7 5 3 1 1 104 92 7
2 Roscrea 6 4 2 0 2 83 61 6
3 Upperchurch-drombane 5 5 2 2 1 97 107 5
4 Loughmore - Castleiney 4 4 2 2 0 91 86 4
5 Gortnahoe-glengoole 4 5 2 3 0 111 107 4
6 Mullinahone 2 5 1 4 0 94 127 2

FBD Insurance-Tipperary Hrl Lg Div 2 - Grp 1

# Team Pts P W L D F A Pts
1 Killenaule 8 5 4 1 0 92 76 8
2 Boherlahan Dualla 6 5 3 2 0 99 99 6
3 Lorrha Dorrha 6 5 3 2 0 107 101 6
4 Burgess 4 5 2 3 0 103 110 4
5 St Mary's 3 5 1 3 1 87 92 3
6 Ballina 3 5 1 3 1 93 103 3

FBD Insurance-Tipperary Hrl Lg Div 2 - Grp 2

# Team Pts P W L D F A Pts
1 Éire Óg Annacarty/donohill 8 5 4 1 0 89 75 8
2 Clonakenny 7 5 3 1 1 82 85 7
3 Moneygall 6 5 3 2 0 109 100 6
4 Moyne/templetuohy 4 4 2 2 0 88 82 4
5 Thurles Sarsfields 3 4 1 2 1 82 88 3
6 Templederry Kenyons 0 5 0 5 0 72 92 0

FBD Insurance-Tipperary Hrl Lg Div 3 (Fogarty Cup) - Grp 1

# Team Pts P W L D F A Pts
1 Portroe 8 5 4 1 0 88 72 8
2 Golden-kilfeacle 8 5 4 1 0 103 97 8
3 Ballingarry 6 5 3 2 0 85 76 6
4 Cappawhite 5 5 2 2 1 88 90 5
5 Silvermines 3 5 1 3 1 68 92 3
6 Kilsheelan-kilcash 0 5 0 5 0 35 40 0

FBD Insurance-Tipperary Hrl Lg Div 3 (Fogarty Cup) - Grp 2

# Team Pts P W L D F A Pts
1 Arravale Rovers 8 5 4 1 0 116 101 8
2 Knockavilla Kickhams 7 5 3 1 1 128 111 7
3 Sean Treacys 6 4 2 0 2 108 97 6
4 Shannon Rovers 4 5 1 2 2 106 114 4
5 Newport 3 5 1 3 1 87 92 3
6 Borrisokane 0 4 0 4 0 61 91 0

FBD Insurance-Tipperary Hrl Lg Div 4 (James Holohan Cup)

# Team Pts P W L D F A Pts
1 Holycross Ballycahill 8 5 4 1 0 130 109 8
2 Moyle Rovers 6 5 3 2 0 108 103 6
3 Toomevara 6 5 3 2 0 110 112 6
4 St Patricks 4 5 2 3 0 91 90 4
5 Clonoulty Rossmore 4 5 2 3 0 99 108 4
6 Thurles Sarsfields 2 5 1 4 0 99 115 2

FBD Insurance-Tipperary Hrl Lg Div 5 (The Bannon Cup) - Grp 1

# Team Pts P W L D F A Pts
1 Carrick Davins 8 5 4 1 0 84 54 8
2 Ballinahinch 7 5 3 1 1 100 89 7
3 Ballybacon Grange 6 4 3 1 0 72 51 6
4 Cahir 5 5 2 2 1 113 79 5
5 Rockwell Rovers 2 5 1 4 0 63 112 2
6 Moycarkey Borris 0 4 0 4 0 44 91 0

FBD Insurance-Tipperary Hrl Lg Div 5 (The Bannon Cup) - Grp 3

# Team Pts P W L D F A Pts
1 Boherlahan Dualla 9 6 4 1 1 139 113 9
2 Kilruane Macdonaghs 8 4 4 0 0 79 52 8
3 Mullinahone 4 4 1 1 2 98 101 4
4 Gráinseach Mhóicléir Baile Uí Néill 4 4 2 2 0 84 86 4
5 Fethard 3 4 1 2 1 74 72 3
6 Father Sheehys 3 5 1 3 1 71 90 3
7 Ballylooby/castlegrace 1 5 0 4 1 87 118 1

FBD Insurance-Tipperary Hrl Lg Div 5 (The Bannon Cup) - Grp 2

# Team Pts P W L D F A Pts
1 Cashel King Cormacs 10 5 5 0 0 104 78 10
2 Carrick Swan 7 5 3 1 1 94 80 7
3 Galtee Rovers/st Pecaun 4 5 2 3 0 74 84 4
4 Gortnahoe Glengoole 4 5 2 3 0 99 113 4
5 Lattin-cullen 3 5 1 3 1 99 98 3
6 St Mary's 2 5 1 4 0 79 96 2

FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) Grp 2

# Team Pts P W L D F A Pts
1 Moyne Templetuohy 10 5 5 0 0 86 57 10
2 Ballingarry 8 5 4 1 0 125 76 8
3 Cappawhite 6 5 3 2 0 96 77 6
4 Borrisokane 4 5 2 3 0 63 77 4
5 Cahir 2 5 1 4 0 59 102 2
6 Marlfield 0 5 0 5 0 0 40 0

FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 3

# Team Pts P W L D F A Pts
1 Killenaule 8 5 4 1 0 124 87 8
2 Gortnahoe Glengoole 8 5 4 1 0 129 78 8
3 Kilruane Macdonaghs 4 4 2 2 0 93 79 4
4 Skeheenarinky 4 4 2 2 0 58 80 4
5 Ballybacon Grange 3 5 1 3 1 47 107 3
6 Thurles Gaels 1 5 0 4 1 67 87 1

FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 1

# Team Pts P W L D F A Pts
1 Clerihan 6 4 3 1 0 84 72 6
2 Killea 5 4 2 1 1 89 70 5
3 Rosegreen 4 4 2 2 0 59 58 4
4 Knockshegowna 4 4 1 1 2 66 67 4
5 St Patricks 1 4 0 3 1 47 78 1

North Junior A League - League Division 2

# Team Pts P W L D F A Pts
1 Silvermines 6 3 3 0 0 46 37 6
2 Kiladangan 4 3 2 1 0 92 56 4
3 Moneygall 2 3 1 2 0 59 74 2
4 Ballinahinch 0 3 0 3 0 34 64 0

North Junior A League - League Division 1

# Team Pts P W L D F A Pts
1 Kilruane Macdonaghs Gaa & Camógie Club 6 3 3 0 0 74 52 6
2 Roscrea Gaa, Camogie And Ladies Gaelic Football Club 4 3 2 1 0 72 57 4
3 Borris-ileigh 3 3 1 1 1 69 76 3
4 Nenagh Éire Óg 2 4 1 3 0 69 91 2
5 Toomevara 1 3 0 2 1 58 66 1

Junior B Div 1 - League Division 1

# Team Pts P W L D F A Pts
1 Tulach Sheasta 6 3 3 0 0 44 24 6
2 Templederry Kenyons 4 2 2 0 0 31 26 4
3 Borrisokane 2 2 1 1 0 34 34 2
4 Knockshegowna Gaa 0 3 0 3 0 42 51 0
5 Kilruane Macdonaghs Gaa & Camógie Club 0 2 0 2 0 10 26 0

Junior B Div 1 - League Division 2

# Team Pts P W L D F A Pts
1 Béal An Átha 4 2 2 0 0 66 35 4
2 Burgess 4 2 2 0 0 52 43 4
3 Toomevara 2 2 1 1 0 40 57 2
4 Portroe 2 3 1 2 0 63 72 2
5 Lorrha 0 3 0 3 0 60 74 0

Junior B Div 1 - League Division 3

# Team Pts P W L D F A Pts
1 Kiladangan 6 3 3 0 0 77 45 6
2 Nenagh Éire Óg 3 2 1 0 1 17 17 3
3 Roscrea Gaa, Camogie And Ladies Gaelic Football Club 2 2 1 1 0 35 34 2
4 Silvermines 1 2 0 1 1 28 47 1
5 Shannon Rovers 0 3 0 3 0 30 44 0

HURLING CLUB U21

NORTH U21 A HURLING - League Division 2

# Team Pts P W L D F A Pts
1 Borris-ileigh 0 0 0 0 0 0 0 0
1 Moneygall 0 0 0 0 0 0 0 0
1 Silvermines 0 0 0 0 0 0 0 0
1 Toomevara 0 0 0 0 0 0 0 0

NORTH U21 A HURLING - League Division 1

# Team Pts P W L D F A Pts
1 Burgess 0 0 0 0 0 0 0 0
1 Béal An Átha 0 0 0 0 0 0 0 0
1 Kilruane Macdonaghs Gaa & Camógie Club 0 0 0 0 0 0 0 0
1 Nenagh Éire Óg 0 0 0 0 0 0 0 0

NORTH U21 B HURLING CHAMPIONSHIP - League Division 2

# Team Pts P W L D F A Pts
1 Ballinahinch/templederry Gaa 0 0 0 0 0 0 0 0
1 Kiladangan 0 0 0 0 0 0 0 0
1 Lorrha 0 0 0 0 0 0 0 0
1 Naomh Eoin 0 0 0 0 0 0 0 0

NORTH U21 B HURLING CHAMPIONSHIP - League Division 1

# Team Pts P W L D F A Pts
1 Kilruane Macdonaghs Gaa & Camógie Club 0 0 0 0 0 0 0 0
1 Portroe 0 0 0 0 0 0 0 0
1 Roscrea Gaa, Camogie And Ladies Gaelic Football Club 0 0 0 0 0 0 0 0
1 Tulach Sheasta 0 0 0 0 0 0 0 0

HURLING CLUB JUNIOR

Mid Junior Hurling League Division 3

# Team Pts P W L D F A Pts
1 Holycross/ballycahill 8 4 4 0 0 104 78 8
2 Druim Agus Inse 6 4 3 1 0 104 84 6
3 Moycarkey-borris 4 4 2 2 0 81 81 4
4 Thurles Sarsfields 2 4 1 3 0 88 102 2
5 Jk Brackens 0 4 0 4 0 76 108 0

Mid Junior Hurling League Div 1

# Team Pts P W L D F A Pts
1 Thurles Sarsfields 8 5 3 0 2 124 106 8
2 Jk Brackens 7 5 3 1 1 119 112 7
3 Upperchurch-drombane 5 5 2 2 1 120 124 5
4 Moycarkey-borris 5 5 2 2 1 119 120 5
5 Druim Agus Inse 5 5 2 2 1 117 112 5
6 Loughmore - Castleiney 0 5 0 5 0 103 128 0

John Healy Lawnmowers Mid Junior League Division 2 2026

# Team Pts P W L D F A Pts
1 Clonakenny 5 3 2 0 1 59 52 5
2 Boherlahan Dualla 4 3 2 1 0 67 48 4
3 Moyne-templetuohy 3 3 1 1 1 59 50 3
4 Thurles Gaels Gac 0 3 0 3 0 42 77 0

Mid Junior Hurling League Division 4

# Team Pts P W L D F A Pts
1 Killea 8 4 4 0 0 99 65 8
2 Knock 6 4 3 1 0 44 36 6
3 Upperchurch-drombane 4 4 2 2 0 67 73 4
4 Loughmore - Castleiney 2 4 1 3 0 84 92 2
5 Boherlahan Dualla 0 4 0 4 0 71 99 0

WATCH CENTRE JUNIOR A HURLING - League Division 1

# Team Pts P W L D F A Pts
1 Kiladangan 0 0 0 0 0 0 0 0
1 Kilruane Macdonaghs Gaa & Camógie Club 0 0 0 0 0 0 0 0
1 Nenagh Éire Óg 0 0 0 0 0 0 0 0
1 Toomevara 0 0 0 0 0 0 0 0

WATCH CENTRE JUNIOR A HURLING - League Division 2

# Team Pts P W L D F A Pts
1 Ballinahinch 0 0 0 0 0 0 0 0
1 Borris-ileigh 0 0 0 0 0 0 0 0
1 Roscrea Gaa, Camogie And Ladies Gaelic Football Club 0 0 0 0 0 0 0 0
1 Silvermines 0 0 0 0 0 0 0 0

WATCH CENTRE JUNIOR B HURL CHAMPIONSHIP - League Division 3

# Team Pts P W L D F A Pts
1 Kilruane Macdonaghs Gaa & Camógie Club 0 0 0 0 0 0 0 0
1 Moneygall 0 0 0 0 0 0 0 0
1 Roscrea Gaa, Camogie And Ladies Gaelic Football Club 0 0 0 0 0 0 0 0
1 Templederry Kenyons 0 0 0 0 0 0 0 0

WATCH CENTRE JUNIOR B HURL CHAMPIONSHIP - League Division 2

# Team Pts P W L D F A Pts
1 Béal An Átha 0 0 0 0 0 0 0 0
1 Knockshegowna Gaa 0 0 0 0 0 0 0 0
1 Lorrha 0 0 0 0 0 0 0 0
1 Tulach Sheasta 0 0 0 0 0 0 0 0

WATCH CENTRE JUNIOR B HURL CHAMPIONSHIP - League Division 1

# Team Pts P W L D F A Pts
1 Borrisokane 0 0 0 0 0 0 0 0
1 Burgess 0 0 0 0 0 0 0 0
1 Kiladangan 0 0 0 0 0 0 0 0
1 Portroe 0 0 0 0 0 0 0 0
1 Toomevara 0 0 0 0 0 0 0 0

WATCH CENTRE JUNIOR C HURLING CHAMPIONSHIP - League Division 1

# Team Pts P W L D F A Pts
1 Ballinahinch 0 0 0 0 0 0 0 0
1 Borris-ileigh 0 0 0 0 0 0 0 0
1 Burgess 0 0 0 0 0 0 0 0
1 Lorrha 0 0 0 0 0 0 0 0
1 Silvermines 0 0 0 0 0 0 0 0

WATCH CENTRE JUNIOR C HURLING CHAMPIONSHIP - League Division 2

# Team Pts P W L D F A Pts
1 Béal An Átha 0 0 0 0 0 0 0 0
1 Moneygall 0 0 0 0 0 0 0 0
1 Nenagh Éire Óg 0 0 0 0 0 0 0 0
1 Shannon Rovers 0 0 0 0 0 0 0 0
1 Tulach Sheasta 0 0 0 0 0 0 0 0

West Junior Hurling league 2026 - League Division 1

# Team Pts P W L D F A Pts
1 Knockavilla Donaskeigh Kickhams 12 6 6 0 0 197 101 12
2 Golden-kilfeacle 10 6 5 1 0 126 87 10
3 Sean Treacys Gaa Club 8 7 4 3 0 104 136 8
4 Éire Óg Annacarty/donohill 7 5 3 1 1 111 88 7
5 Emly 6 6 3 3 0 105 129 6
6 Arravale Rovers Gaa Club 3 7 1 5 1 94 138 3
7 Clonoulty/rossmore 2 6 0 4 2 111 149 2
8 Solohead 0 5 0 5 0 101 121 0

HURLING CLUB MINOR

GER GAVIN MINOR A HURLING CHAMPIONSHIP - League Division 2

# Team Pts P W L D F A Pts
1 Borris-ileigh 0 0 0 0 0 0 0 0
1 Kiladangan 0 0 0 0 0 0 0 0
1 Kilruane Macdonaghs Gaa & Camógie Club 0 0 0 0 0 0 0 0
1 Nenagh Éire Óg 0 0 0 0 0 0 0 0
1 Toomevara 0 0 0 0 0 0 0 0

GER GAVIN MINOR A HURLING CHAMPIONSHIP - League Division 1

# Team Pts P W L D F A Pts
1 Burgess 0 0 0 0 0 0 0 0
1 Béal An Átha 0 0 0 0 0 0 0 0
1 Roscrea Gaa, Camogie And Ladies Gaelic Football Club 0 0 0 0 0 0 0 0
1 Silvermines 0 0 0 0 0 0 0 0
1 Tulach Sheasta 0 0 0 0 0 0 0 0

GER GAVIN MINOR B HURLING CHAMPIONSHIP - League Division 1

# Team Pts P W L D F A Pts
1 Ballinahinch/templederry Gaa 0 0 0 0 0 0 0 0
1 Lorrha 0 0 0 0 0 0 0 0
1 Moneygall 0 0 0 0 0 0 0 0
1 Naomh Eoin 0 0 0 0 0 0 0 0
1 Portroe 0 0 0 0 0 0 0 0
1 Tulach Sheasta 0 0 0 0 0 0 0 0

GER GAVIN MINOR C CHAMPIONSHIP - League Division 1

# Team Pts P W L D F A Pts
1 Lorrha 0 0 0 0 0 0 0 0
1 Tulach Sheasta 0 0 0 0 0 0 0 0

Minor A Hurling Championship - League Division 1

# Team Pts P W L D F A Pts
1 St Mary's 4 2 2 0 0 55 36 4
2 Killenaule 4 2 2 0 0 26 20 4
3 Mullinahone 2 1 1 0 0 40 11 2
4 Fethard/clerihan 2 2 1 1 0 14 25 2
5 Slievenamon Gaels 0 1 0 1 0 20 26 0
6 Moyle Rovers 0 2 0 2 0 22 30 0
7 Cahir 0 2 0 2 0 11 40 0

South Minor B Hurling Championship - League Division 1

# Team Pts P W L D F A Pts
1 Clonmel Óg 4 2 2 0 0 51 25 4
2 Carrick Swan 4 2 2 0 0 49 33 4
3 Ballybacon Grange Gaa Club 2 2 1 1 0 50 40 2
4 Knockmealdown Gaels 0 1 0 1 0 14 17 0
5 Ballingarry 0 1 0 1 0 18 25 0
6 Skeheenarinky 0 2 0 2 0 27 69 0

HURLING CLUB JUVENILE

County U17 Hurling League Division 1 Group 1

# Team Pts P W L D F A Pts
1 Tulach Sheasta 4 2 2 0 0 50 36 4
2 Durlas Na Sairsealaigh Óg 2 2 1 1 0 50 49 2
3 Na Healai 2 1 1 0 0 0 0 2
4 Nenagh Éire Óg 0 3 0 3 0 43 58 0

County U17 Hurling League Division 1 Group 2

# Team Pts P W L D F A Pts
1 Cashel King Cormacs 4 2 2 0 0 69 30 4
2 Kilruane Macdonaghs 2 2 1 1 0 15 36 2
3 Roscrea 0 2 0 2 0 15 33 0

County U17 Hurling League Division 2 Group 2

# Team Pts P W L D F A Pts
1 Holycross/ballycahill 6 4 3 1 0 101 85 6
2 Clonoulty/rossmore 5 4 2 1 1 72 56 5
3 Béal An Átha 4 3 2 1 0 41 47 4
4 St Mary's 3 3 1 1 1 75 63 3
5 Jk Brackens 0 4 0 4 0 59 97 0

County U17 Hurling League Division 2 Group 1

# Team Pts P W L D F A Pts
1 Loughmore Castleiney / Moyne Templetuohy 10 5 5 0 0 115 45 10
2 Moycarkey-borris 8 5 4 1 0 44 51 8
3 Clonmel Óg 6 5 3 2 0 30 59 6
4 Cathail S Ciocam 4 5 2 3 0 47 67 4
5 Borris-ileigh 2 5 1 4 0 18 20 2
6 Kilsheelan Grange 0 5 0 5 0 8 20 0

County U17 Hurling League Division 3 - Group 2

# Team Pts P W L D F A Pts
1 Toomevara 8 4 4 0 0 69 43 8
2 Naomh Eoin 6 4 3 1 0 66 68 6
3 Ballinahinch / Templederry 4 4 2 2 0 91 80 4
4 Sean Treacys Gaa Club 2 4 1 3 0 72 85 2
5 Arravale Rovers Gaa Club 0 4 0 4 0 32 54 0

County U17 Hurling League Division 3 - Group 1

# Team Pts P W L D F A Pts
1 Silvermines 8 4 4 0 0 66 23 8
2 Burgess 3 3 1 1 1 11 16 3
3 Lattin-cullen 3 3 1 1 1 41 67 3
4 Cahir 2 4 1 3 0 17 29 2
5 Fíodh Árd/fethard 0 2 0 2 0 0 0 0

County U17 Hurling League Division 4 Group 1

# Team Pts P W L D F A Pts
1 Lorrha 4 2 2 0 0 0 0 4
2 Ballylooby/castlegrace 2 2 1 1 0 35 21 2
3 St Mary's 2 1 1 0 0 23 18 2
4 Éire Óg Emly 0 3 0 3 0 39 58 0

County U17 Hurling League Division 4 Group 2

# Team Pts P W L D F A Pts
1 Upperchurch-drombane 6 3 3 0 0 90 55 6
2 Cleireacháin 2 2 1 1 0 44 46 2
3 Ballingarry 0 1 0 1 0 15 25 0
4 Golden-kilfeacle 0 2 0 2 0 42 65 0

County U17 Hurling League Division 5 Group 1

# Team Pts P W L D F A Pts
1 Rockwell Rovers 4 2 2 0 0 41 29 4
2 Moneygall 4 2 2 0 0 31 21 4
3 Druim Agus Inse 2 3 1 2 0 59 73 2
4 Skeheenarinky 0 1 0 1 0 0 0 0
5 Clg Caislean Nua 0 2 0 2 0 49 57 0

County U17 Hurling League Division 5 Group 2

# Team Pts P W L D F A Pts
1 St Patricks 6 3 3 0 0 53 34 6
2 Portroe 4 2 2 0 0 31 10 4
3 Father Sheehys 4 4 2 2 0 50 76 4
4 Rosegreen 2 3 1 2 0 51 65 2
5 Thurles Gaels Gac 0 4 0 4 0 0 0 0

Féile Division 1 Group 2

# Team Pts P W L D F A Pts
1 Nenagh Éire Óg 0 0 0 0 0 0 0 0
2 Cathail S Ciocam 0 0 0 0 0 0 0 0

Féile Division 1 Group 1

# Team Pts P W L D F A Pts
1 Toomevara 4 2 2 0 0 34 11 4
2 Boherlahan Dualla 2 2 1 1 0 28 26 2
3 Cashel King Cormacs 0 2 0 2 0 18 43 0

Féile Division 2 Group 1

# Team Pts P W L D F A Pts
1 Holycross/ballycahill 2 1 1 0 0 13 11 2
2 Tulach Sheasta 2 2 1 1 0 35 21 2
3 Cappawhite G.a.a. 0 1 0 1 0 8 24 0

Féile Division 2 Group 2

# Team Pts P W L D F A Pts
1 Durlas Óg 0 0 0 0 0 0 0 0
1 Roscrea 0 0 0 0 0 0 0 0
1 St Mary's 0 0 0 0 0 0 0 0

Féile Division 3 Group 1

# Team Pts P W L D F A Pts
1 Moycarkey-borris 4 2 2 0 0 28 17 4
2 Moyle Rovers 2 2 1 1 0 17 21 2
3 Moneygall 0 2 0 2 0 18 25 0

Féile Division 3 Group 2

# Team Pts P W L D F A Pts
1 Silvermines 4 2 2 0 0 25 11 4
2 Jk Brackens 2 2 1 1 0 33 19 2
3 Fíodh Árd/fethard 0 2 0 2 0 10 38 0

Féile Division 4 Group 1

# Team Pts P W L D F A Pts
1 Ballinahinch/templederry 0 0 0 0 0 0 0 0
1 Kilruane Macdonaghs Gaa & Camógie Club 0 0 0 0 0 0 0 0
1 Rockwell Rovers 0 0 0 0 0 0 0 0

Féile Division 4 Group 2

# Team Pts P W L D F A Pts
1 Loughmore - Castleiney 4 2 2 0 0 32 27 4
2 Clonmel Óg 2 2 1 1 0 27 25 2
3 Béal An Átha 0 2 0 2 0 29 36 0

Féile Division 5 Group 1

# Team Pts P W L D F A Pts
1 Burgess 4 2 2 0 0 47 7 4
