Saturday 25th Apr 2026

Monday 27th Apr 2026

Tuesday 28th Apr 2026

Sunday 3rd May 2026

Tuesday 5th May 2026

Sunday 10th May 2026

Saturday 16th May 2026

Friday 5th Jun 2026

Saturday 25th Apr 2026

Friday 24th Apr 2026

Thursday 16th Apr 2026

Sunday 12th Apr 2026

Thursday 9th Apr 2026

Tuesday 7th Apr 2026

Sunday 5th Apr 2026

Thursday 2nd Apr 2026

Monday 30th Mar 2026

Sunday 29th Mar 2026

Sunday 15th Mar 2026

Sunday 30th Nov 2025

Sunday 2nd Nov 2025

Sunday 19th Oct 2025

Saturday 18th Oct 2025

Sunday 12th Oct 2025

Sunday 5th Oct 2025

Sunday 28th Sep 2025

Saturday 27th Sep 2025

Sunday 21st Sep 2025

Saturday 20th Sep 2025

Sunday 14th Sep 2025

Saturday 13th Sep 2025

Saturday 6th Sep 2025

Thursday 4th Sep 2025

Monday 1st Sep 2025

Saturday 30th Aug 2025

Wednesday 27th Aug 2025

Monday 25th Aug 2025

Saturday 23rd Aug 2025

Thursday 21st Aug 2025

Monday 18th Aug 2025

Saturday 16th Aug 2025

Thursday 14th Aug 2025

Wednesday 13th Aug 2025

Monday 11th Aug 2025

7-22
19:30
0-0

Venue: Ballina Referee: Tom Mc Glinchey

Friday 8th Aug 2025

Thursday 7th Aug 2025

Monday 4th Aug 2025

Sunday 3rd Aug 2025

Thursday 31st Jul 2025

Tuesday 29th Jul 2025

Monday 28th Jul 2025

Thursday 24th Jul 2025

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 1A

# Team Pts P W L D F A Pts
1 Limerick 10 6 5 1 0 171 135 10
2 Cork 10 6 5 1 0 174 132 10
3 Tipperary 7 6 3 2 1 169 164 7
4 Galway 6 6 3 3 0 162 134 6
5 Kilkenny 5 6 2 3 1 134 157 5
6 Waterford 4 6 2 4 0 131 148 4
7 Offaly 0 6 0 6 0 108 179 0

Munster GAA Hurling Senior Championship

# Team Pts P W L D F A Pts
1 Clare 2 1 1 0 0 39 33 2
2 Cork 2 1 1 0 0 29 25 2
3 Limerick 0 0 0 0 0 0 0 0
4 Tipperary 0 1 0 1 0 25 29 0
5 Waterford 0 1 0 1 0 33 39 0

HURLING COUNTY U21

Munster GAA U20 Hurling Championship 2026

# Team Pts P W L D F A Pts
1 Clare 6 3 3 0 0 52 47 6
2 Tipperary 4 3 2 1 0 60 58 4
3 Cork 4 3 2 1 0 68 58 4
4 Waterford 2 4 1 3 0 61 65 2
5 Limerick 0 3 0 3 0 56 69 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 6 3 3 0 0 71 45 6
2 Meath Green 4 3 2 1 0 56 55 4
3 Armagh 2 3 1 2 0 37 44 2
4 Kildare Cadets 0 3 0 3 0 47 67 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 6 3 3 0 0 70 34 6
2 Tyrone 4 3 2 1 0 60 38 4
3 Sligo 2 3 1 2 0 29 51 2
4 Meath Gold 0 3 0 3 0 34 70 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 5 3 2 0 1 76 43 5
2 Westmeath 3 3 1 1 1 48 50 3
3 Mayo 2 2 1 1 0 32 32 2
4 Roscommon 0 2 0 2 0 33 64 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Monaghan 2 2 1 1 0 53 34 2
2 Fermanagh 2 2 1 1 0 36 32 2
3 Longford 2 1 1 0 0 20 19 2
4 Cavan 2 2 1 1 0 35 49 2
5 Leitrim 0 0 0 0 0 0 0 0
6 Louth 0 1 0 1 0 8 18 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Laois 4 2 2 0 0 57 12 4
2 Antrim 4 2 2 0 0 69 29 4
3 Offaly 2 3 1 2 0 89 52 2
4 Kerry 0 3 0 3 0 16 138 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 4 3 2 1 0 69 47 4
2 Tipperary Gold 4 3 2 1 0 60 58 4
3 Dublin 2 3 1 2 0 64 82 2
4 Cork White 2 3 1 2 0 48 54 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 2 1 1 0 0 12 3 2
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 1 0 1 0 11 13 0

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 61 38 4
2 Kilkenny 4 3 2 1 0 53 32 4
3 Tipperary Blue 4 3 2 1 0 37 48 4
4 Clare Saffron 0 3 0 3 0 37 70 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 4 3 2 1 0 63 39 4
2 Limerick 3 2 1 0 1 40 35 3
3 Wexford 2 2 1 1 0 30 28 2
4 Waterford 1 3 0 2 1 41 72 1

Munster Minor Hurling Championship 2026

# Team Pts P W L D F A Pts
1 Tipperary 4 2 2 0 0 55 44 4
2 Limerick 2 2 1 1 0 35 32 2
3 Cork 2 2 1 1 0 28 32 2
4 Clare 2 3 1 2 0 63 68 2
5 Waterford 2 3 1 2 0 47 52 2

HURLING COUNTY UNDERAGE

Musco Lighting Arrabawn Cup - League Section 3

# Team Pts P W L D F A Pts
1 Dublin 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Laois Blue 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0

Musco Lighting Arrabawn Cup - League Section 2

# Team Pts P W L D F A Pts
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0
1 Waterford 1 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

Musco Lighting Arrabawn Cup - League Section 1

# Team Pts P W L D F A Pts
1 Limerick 1 0 0 0 0 0 0 0 0
2 Galway 0 0 0 0 0 0 0 0
3 Clare Saffron 0 0 0 0 0 0 0 0
4 Cork Red 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 0 0 0 0 0 0 0 0
1 Kildare 1 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Clare White 0 0 0 0 0 0 0 0
1 Limerick 3 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Limerick 4 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 4

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 3

# Team Pts P W L D F A Pts
1 Laois 0 0 0 0 0 0 0 0
1 Waterford 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

HURLING CLUB SENIOR

FBD Insurance-Tipperary Hrl Lg Div 1 (Johnny Ryan Cup) - Group 1

# Team Pts P W L D F A Pts
1 Kiladangan 6 4 3 1 0 120 76 6
2 Druim Agus Inse 5 3 2 0 1 79 73 5
3 Clonoulty/rossmore 4 3 1 0 2 59 57 4
4 Nenagh Éire Óg 4 4 2 2 0 73 84 4
5 Borris-ileigh 1 3 0 2 1 50 72 1
6 Jk Brackens 0 3 0 3 0 62 81 0

FBD Insurance-Tipperary Hrl Lg Div 1 (Johnny Ryan Cup) Group 2

# Team Pts P W L D F A Pts
1 Cashel King Cormacs 8 4 4 0 0 107 73 8
2 Thurles Sarsfields 4 4 2 2 0 96 82 4
3 Moycarkey-borris 4 4 2 2 0 93 81 4
4 Kilruane Macdonaghs 4 3 2 1 0 62 58 4
5 Holycross/ballycahill 2 4 1 3 0 77 115 2
6 Toomevara 0 3 0 3 0 58 84 0

FBD Insurance-Tipperary Hrl Lg Div 1 (Johnny Ryan Cup) - Group 3

# Team Pts P W L D F A Pts
1 Upperchurch-drombane 5 4 2 1 1 80 78 5
2 Carrick Swan 5 4 2 1 1 75 75 5
3 Roscrea 4 3 1 0 2 56 46 4
4 Loughmore - Castleiney 4 4 2 2 0 91 86 4
5 Mullinahone 2 3 1 2 0 56 64 2
6 Gortnahoe-glengoole 2 4 1 3 0 75 84 2

FBD Insurance-Tipperary Hrl Lg Div 2 - Grp 1

# Team Pts P W L D F A Pts
1 Killenaule 4 2 2 0 0 44 26 4
2 Burgess 4 3 2 1 0 65 58 4
3 Boherlahan Dualla 4 3 2 1 0 53 51 4
4 St Mary's 2 2 1 1 0 36 38 2
5 Lorrha Dorrha 2 3 1 2 0 46 54 2
6 Ballina 0 3 0 3 0 48 65 0

FBD Insurance-Tipperary Hrl Lg Div 2 - Grp 2

# Team Pts P W L D F A Pts
1 Éire Óg Annacarty/donohill 8 4 4 0 0 68 53 8
2 Moyne/templetuohy 4 4 2 2 0 88 82 4
3 Clonakenny 3 2 1 0 1 35 34 3
4 Thurles Sarsfields 3 4 1 2 1 82 88 3
5 Moneygall 2 3 1 2 0 52 58 2
6 Templederry Kenyons 0 3 0 3 0 55 65 0

FBD Insurance-Tipperary Hrl Lg Div 3 (Fogarty Cup) - Grp 2

# Team Pts P W L D F A Pts
1 Sean Treacys 5 3 2 0 1 80 69 5
2 Arravale Rovers 4 3 2 1 0 80 68 4
3 Knockavilla Kickhams 4 3 2 1 0 59 64 4
4 Shannon Rovers 3 4 1 2 1 83 91 3
5 Newport 2 3 1 2 0 46 50 2
6 Borrisokane 0 2 0 2 0 27 33 0

FBD Insurance-Tipperary Hrl Lg Div 3 (Fogarty Cup) - Grp 1

# Team Pts P W L D F A Pts
1 Golden-kilfeacle 8 4 4 0 0 85 70 8
2 Ballingarry 4 3 2 1 0 63 53 4
3 Cappawhite 4 4 2 2 0 68 70 4
4 Portroe 2 2 1 1 0 38 32 2
5 Kilsheelan-kilcash 0 2 0 2 0 35 40 0
6 Silvermines 0 3 0 3 0 48 72 0

FBD Insurance-Tipperary Hrl Lg Div 4 (James Holohan Cup)

# Team Pts P W L D F A Pts
1 Toomevara 6 3 3 0 0 66 50 6
2 Holycross Ballycahill 4 3 2 1 0 71 64 4
3 Moyle Rovers 4 2 2 0 0 36 30 4
4 Clonoulty Rossmore 4 4 2 2 0 87 87 4
5 St Patricks 0 3 0 3 0 46 57 0
6 Thurles Sarsfields 0 3 0 3 0 53 71 0

FBD Insurance-Tipperary Hrl Lg Div 5 (The Bannon Cup) - Grp 1

# Team Pts P W L D F A Pts
1 Cahir 5 4 2 1 1 98 60 5
2 Ballinahinch 5 3 2 0 1 53 37 5
3 Ballybacon Grange 4 3 2 1 0 53 36 4
4 Carrick Davins 4 3 2 1 0 59 41 4
5 Moycarkey Borris 0 3 0 3 0 28 70 0
6 Rockwell Rovers 0 2 0 2 0 15 62 0

FBD Insurance-Tipperary Hrl Lg Div 5 (The Bannon Cup) - Grp 2

# Team Pts P W L D F A Pts
1 Cashel King Cormacs 6 3 3 0 0 75 61 6
2 Galtee Rovers/st Pecaun 4 3 2 1 0 65 57 4
3 Gortnahoe Glengoole 4 3 2 1 0 66 49 4
4 Carrick Swan 3 3 1 1 1 59 64 3
5 Lattin-cullen 1 3 0 2 1 59 65 1
6 St Mary's 0 3 0 3 0 55 83 0

FBD Insurance-Tipperary Hrl Lg Div 5 (The Bannon Cup) - Grp 3

# Team Pts P W L D F A Pts
1 Boherlahan Dualla 7 4 3 0 1 99 70 7
2 Kilruane Macdonaghs 6 3 3 0 0 51 38 6
3 Mullinahone 4 4 1 1 2 98 101 4
4 Gráinseach Mhóicléir Baile Uí Néill 2 3 1 2 0 58 64 2
5 Fethard 1 3 0 2 1 51 57 1
6 Ballylooby/castlegrace 1 2 0 1 1 39 45 1
7 Father Sheehys 1 3 0 2 1 25 46 1

FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 3

# Team Pts P W L D F A Pts
1 Gortnahoe Glengoole 4 2 2 0 0 61 14 4
2 Killenaule 4 3 2 1 0 65 54 4
3 Ballybacon Grange 3 3 1 1 1 28 51 3
4 Kilruane Macdonaghs 2 2 1 1 0 35 46 2
5 Skeheenarinky 2 2 1 1 0 24 39 2
6 Thurles Gaels 1 4 0 3 1 54 63 1

FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) Grp 2

# Team Pts P W L D F A Pts
1 Ballingarry 8 4 4 0 0 108 52 8
2 Moyne Templetuohy 6 3 3 0 0 39 22 6
3 Cappawhite 4 3 2 1 0 40 39 4
4 Borrisokane 2 4 1 3 0 63 77 2
5 Cahir 2 4 1 3 0 44 64 2
6 Marlfield 0 4 0 4 0 0 40 0

FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 1

# Team Pts P W L D F A Pts
1 Rosegreen 4 3 2 1 0 45 33 4
2 Killea 3 2 1 0 1 40 29 3
3 Knockshegowna 3 3 1 1 1 49 50 3
4 Clerihan 2 2 1 1 0 32 36 2
5 St Patricks 0 2 0 2 0 18 36 0

North Junior A League - League Division 1

# Team Pts P W L D F A Pts
1 Kilruane Macdonaghs Gaa & Camógie Club 2 1 1 0 0 26 15 2
2 Roscrea Gaa, Camogie And Ladies Gaelic Football Club 2 1 1 0 0 18 12 2
3 Borris-ileigh 1 1 0 0 1 20 20 1
4 Toomevara 1 1 0 0 1 20 20 1
5 Nenagh Éire Óg 0 2 0 2 0 27 44 0

North Junior A League - League Division 2

# Team Pts P W L D F A Pts
1 Kiladangan 2 1 1 0 0 37 14 2
2 Silvermines 2 1 1 0 0 20 16 2
3 Moneygall 2 2 1 1 0 43 40 2
4 Ballinahinch 0 2 0 2 0 34 64 0

Junior B Div 1 - League Division 1

# Team Pts P W L D F A Pts
1 Tulach Sheasta 2 1 1 0 0 26 10 2
2 Borrisokane 2 1 1 0 0 20 16 2
3 Templederry Kenyons 2 1 1 0 0 0 0 2
4 Knockshegowna Gaa 0 1 0 1 0 16 20 0
5 Kilruane Macdonaghs Gaa & Camógie Club 0 2 0 2 0 10 26 0

Junior B Div 1 - League Division 2

# Team Pts P W L D F A Pts
1 Béal An Átha 2 1 1 0 0 39 14 2
2 Burgess 2 1 1 0 0 26 19 2
3 Portroe 2 2 1 1 0 39 46 2
4 Toomevara 2 2 1 1 0 40 57 2
5 Lorrha 0 2 0 2 0 39 47 0

Junior B Div 1 - League Division 3

# Team Pts P W L D F A Pts
1 Kiladangan 6 3 3 0 0 77 45 6
2 Roscrea Gaa, Camogie And Ladies Gaelic Football Club 2 2 1 1 0 35 34 2
3 Nenagh Éire Óg 1 1 0 0 1 17 17 1
4 Silvermines 1 2 0 1 1 28 47 1
5 Shannon Rovers 0 2 0 2 0 30 44 0

HURLING CLUB JUNIOR

Mid Junior Hurling League Division 3

# Team Pts P W L D F A Pts
1 Holycross/ballycahill 8 4 4 0 0 104 78 8
2 Druim Agus Inse 4 3 2 1 0 74 66 4
3 Thurles Sarsfields 2 3 1 2 0 71 77 2
4 Moycarkey-borris 2 3 1 2 0 56 64 2
5 Jk Brackens 0 3 0 3 0 58 78 0

Mid Junior Hurling League Div 1

# Team Pts P W L D F A Pts
1 Thurles Sarsfields 6 4 2 0 2 92 77 6
2 Druim Agus Inse 5 4 2 1 1 92 85 5
3 Jk Brackens 5 4 2 1 1 91 86 5
4 Upperchurch-drombane 5 4 2 1 1 94 96 5
5 Moycarkey-borris 3 4 1 2 1 92 95 3
6 Loughmore - Castleiney 0 4 0 4 0 74 96 0

John Healy Lawnmowers Mid Junior League Division 2 2026

# Team Pts P W L D F A Pts
1 Clonakenny 5 3 2 0 1 59 52 5
2 Moyne-templetuohy 3 3 1 1 1 59 50 3
3 Boherlahan Dualla 2 2 1 1 0 39 35 2
4 Thurles Gaels Gac 0 2 0 2 0 29 49 0

Mid Junior Hurling League Division 4

# Team Pts P W L D F A Pts
1 Killea 6 3 3 0 0 74 52 6
2 Knock 4 3 2 1 0 44 36 4
3 Upperchurch-drombane 4 3 2 1 0 67 73 4
4 Loughmore - Castleiney 0 3 0 3 0 55 66 0
5 Boherlahan Dualla 0 2 0 2 0 32 45 0

West Junior Hurling league 2026 - League Division 1

# Team Pts P W L D F A Pts
1 Knockavilla Donaskeigh Kickhams 6 3 3 0 0 110 56 6
2 Golden-kilfeacle 6 3 3 0 0 59 37 6
3 Éire Óg Annacarty/donohill 4 3 2 1 0 64 44 4
4 Arravale Rovers Gaa Club 3 3 1 1 1 51 59 3
5 Sean Treacys Gaa Club 2 3 1 2 0 50 63 2
6 Emly 2 3 1 2 0 50 79 2
7 Clonoulty/rossmore 1 3 0 2 1 48 80 1
8 Solohead 0 3 0 3 0 60 74 0

HURLING CLUB MINOR

Minor A Hurling Championship - League Division 1

# Team Pts P W L D F A Pts
1 St Mary's 4 2 2 0 0 55 36 4
2 Mullinahone 2 1 1 0 0 40 11 2
3 Killenaule 2 1 1 0 0 0 0 2
4 Fethard/clerihan 2 2 1 1 0 14 25 2
5 Slievenamon Gaels 0 0 0 0 0 0 0 0
6 Moyle Rovers 0 2 0 2 0 22 30 0
7 Cahir 0 2 0 2 0 11 40 0

South Minor B Hurling Championship - League Division 1

# Team Pts P W L D F A Pts
1 Clonmel Óg 4 2 2 0 0 51 25 4
2 Carrick Swan 4 2 2 0 0 49 33 4
3 Ballybacon Grange Gaa Club 2 2 1 1 0 50 40 2
4 Knockmealdown Gaels 0 1 0 1 0 14 17 0
5 Ballingarry 0 1 0 1 0 18 25 0
6 Skeheenarinky 0 2 0 2 0 27 69 0

HURLING CLUB JUVENILE

County U17 Hurling League Division 1 Group 1

# Team Pts P W L D F A Pts
1 Tulach Sheasta 2 1 1 0 0 25 19 2
2 Na Healai 0 0 0 0 0 0 0 0
3 Durlas Na Sairsealaigh Óg 0 0 0 0 0 0 0 0
4 Nenagh Éire Óg 0 1 0 1 0 19 25 0

County U17 Hurling League Division 1 Group 2

# Team Pts P W L D F A Pts
1 Cashel King Cormacs 2 1 1 0 0 36 15 2
2 Roscrea 0 0 0 0 0 0 0 0
3 Kilruane Macdonaghs 0 1 0 1 0 15 36 0

County U17 Hurling League Division 2 Group 1

# Team Pts P W L D F A Pts
1 Loughmore Castleiney / Moyne Templetuohy 6 3 3 0 0 82 21 6
2 Moycarkey-borris 4 2 2 0 0 20 18 4
3 Clonmel Óg 4 3 2 1 0 9 44 4
4 Borris-ileigh 2 3 1 2 0 18 20 2
5 Cathail S Ciocam 2 3 1 2 0 32 46 2
6 Kilsheelan Grange 0 4 0 4 0 8 20 0

County U17 Hurling League Division 2 Group 2

# Team Pts P W L D F A Pts
1 Holycross/ballycahill 4 2 2 0 0 46 32 4
2 Clonoulty/rossmore 3 2 1 0 1 46 31 3
3 Béal An Átha 2 2 1 1 0 41 47 2
4 St Mary's 1 1 0 0 1 19 19 1
5 Jk Brackens 0 3 0 3 0 45 68 0

County U17 Hurling League Division 3 - Group 1

# Team Pts P W L D F A Pts
1 Silvermines 6 3 3 0 0 66 23 6
2 Lattin-cullen 3 3 1 1 1 41 67 3
3 Burgess 1 2 0 1 1 11 16 1
4 Fíodh Árd/fethard 0 1 0 1 0 0 0 0
5 Cahir 0 1 0 1 0 17 29 0

County U17 Hurling League Division 3 - Group 2

# Team Pts P W L D F A Pts
1 Toomevara 6 3 3 0 0 69 43 6
2 Ballinahinch / Templederry 2 2 1 1 0 34 38 2
3 Sean Treacys Gaa Club 2 3 1 2 0 50 60 2
4 Arravale Rovers Gaa Club 0 1 0 1 0 16 21 0
5 Naomh Eoin 0 1 0 1 0 15 22 0

County U17 Hurling League Division 4 Group 1

# Team Pts P W L D F A Pts
1 Ballylooby/castlegrace 2 1 1 0 0 35 21 2
2 St Mary's 0 0 0 0 0 0 0 0
3 Lorrha 0 0 0 0 0 0 0 0
4 Éire Óg Emly 0 1 0 1 0 21 35 0

County U17 Hurling League Division 4 Group 2

# Team Pts P W L D F A Pts
1 Upperchurch-drombane 2 1 1 0 0 25 15 2
2 Cleireacháin 2 1 1 0 0 27 19 2
3 Golden-kilfeacle 0 1 0 1 0 19 27 0
4 Ballingarry 0 1 0 1 0 15 25 0

County U17 Hurling League Division 5 Group 2

# Team Pts P W L D F A Pts
1 St Patricks 4 2 2 0 0 21 7 4
2 Father Sheehys 4 3 2 1 0 40 45 4
3 Portroe 2 1 1 0 0 0 0 2
4 Rosegreen 2 2 1 1 0 24 33 2
5 Thurles Gaels Gac 0 4 0 4 0 0 0 0

County U17 Hurling League Division 5 Group 1

# Team Pts P W L D F A Pts
1 Rockwell Rovers 2 1 1 0 0 14 8 2
2 Skeheenarinky 0 0 0 0 0 0 0 0
3 Moneygall 0 0 0 0 0 0 0 0
4 Clg Caislean Nua 0 0 0 0 0 0 0 0
5 Druim Agus Inse 0 1 0 1 0 8 14 0

HURLING THIRD LEVEL SENIOR

2026 Fitzgibbon Cup Group A

# Team Pts P W L D F A Pts
1 University Of Limerick 4 2 2 0 0 85 35 4
2 Dcu Dóchas Éireann 2 2 1 1 0 51 61 2
3 Maynooth University 0 2 0 2 0 37 77 0

2026 Fitzgibbon Cup Group B

# Team Pts P W L D F A Pts
1 Mtu Cork 4 2 2 0 0 55 32 4
2 University College Cork 2 2 1 1 0 50 53 2
3 Garda College 0 2 0 2 0 37 57 0

2026 Fitzgibbon Cup Group D

# Team Pts P W L D F A Pts
1 Mary Immaculate College Limerick 4 2 2 0 0 61 46 4
2 Setu Waterford Gaa Club 2 2 1 1 0 46 53 2
3 Atu Galway City 0 2 0 2 0 43 51 0

2026 Fitzgibbon Cup Group C

# Team Pts P W L D F A Pts
1 University Of Galway 3 2 1 0 1 50 41 3
2 University College Dublin 2 2 1 1 0 53 49 2
3 Technological University Of The Shannon Midwest 1 2 0 1 1 41 54 1

2026 HE Fresher 2 Hurling Championship Group B

# Team Pts P W L D F A Pts
1 Tu Dublin 4 2 2 0 0 64 22 4
2 Trinity College Dublin 2 2 1 1 0 16 25 2
3 Tus Midlands 0 2 0 2 0 6 39 0

2026 HE Fresher 2 Hurling Championship Group C

# Team Pts P W L D F A Pts
1 Setu Carlow 4 2 2 0 0 39 28 4
2 Mary Immaculate College Thurles 2 2 1 1 0 13 14 2
3 Mtu Kerry Campus 0 2 0 2 0 15 25 0

2026 HE Fresher 2 Hurling Championship Group A

# Team Pts P W L D F A Pts
1 Queens University 4 2 2 0 0 26 15 4
2 Atu Sligo Gaa Club 2 2 1 1 0 0 0 2
3 Ulster University 0 2 0 2 0 15 26 0

2026 Ryan Cup Group B

# Team Pts P W L D F A Pts
1 Mary Immaculate College Thurles 4 3 2 1 0 37 17 4
2 Ulster University 4 3 2 1 0 60 52 4
3 Mtu Kerry Campus 4 3 2 1 0 41 55 4
4 Tus Midlands 0 3 0 3 0 12 26 0

2026 Ryan Cup Group A

# Team Pts P W L D F A Pts
1 Tu Dublin 6 3 3 0 0 93 51 6
2 Setu Carlow 4 3 2 1 0 54 39 4
3 Queens University 2 3 1 2 0 54 89 2
4 Trinity College Dublin 0 3 0 3 0 40 62 0

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 4

# Team Pts P W L D F A Pts
1 Carlow 10 7 5 2 0 158 121 10
2 Longford 9 7 4 2 1 153 148 9
3 Wicklow 8 7 4 3 0 152 127 8
4 Antrim 8 7 4 3 0 145 131 8
5 Tipperary 8 7 3 2 2 138 125 8
6 London 7 7 3 3 1 144 147 7
7 Leitrim 6 7 3 4 0 128 156 6
8 Waterford 0 7 0 7 0 109 172 0

McGrath Cup

# Team Pts P W L D F A Pts
1 Tipperary 0 0 0 0 0 0 0 0
2 Limerick 0 0 0 0 0 0 0 0
3 Cork 0 0 0 0 0 0 0 0
4 Kerry 0 0 0 0 0 0 0 0
5 Waterford 0 0 0 0 0 0 0 0
6 Clare 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Munster GAA U20 Football Championship Phase 2

# Team Pts P W L D F A Pts
1 Cork 5 3 2 0 1 56 34 5
2 Kerry 4 3 2 1 0 68 27 4
3 Waterford 2 3 1 2 0 42 85 2
4 Clare 1 3 0 2 1 39 59 1
5 Limerick 0 0 0 0 0 0 0 0
6 Tipperary 0 0 0 0 0 0 0 0

Munster GAA U20 Football Championship Phase 1

# Team Pts P W L D F A Pts
1 Clare 6 3 3 0 0 51 30 6
2 Waterford 4 3 2 1 0 49 39 4
3 Tipperary 4 4 2 2 0 68 62 4
4 Limerick 0 4 0 4 0 46 83 0

FOOTBALL COUNTY MINOR

Munster Minor Football

# Team Pts P W L D F A Pts
1 Limerick 2 1 1 0 0 12 7 2
2 Kerry 0 0 0 0 0 0 0 0
3 Clare 0 0 0 0 0 0 0 0
4 Waterford 0 0 0 0 0 0 0 0
5 Cork 0 0 0 0 0 0 0 0
6 Tipperary 0 1 0 1 0 7 12 0

Munster Minor Football

# Team Pts P W L D F A Pts
1 Waterford 4 2 2 0 0 36 29 4
2 Clare 4 2 2 0 0 28 25 4
3 Cork 0 0 0 0 0 0 0 0
4 Munster 0 0 0 0 0 0 0 0
5 Kerry 0 0 0 0 0 0 0 0
6 Cork 0 0 0 0 0 0 0 0
7 Kerry 0 0 0 0 0 0 0 0
8 Limerick 0 2 0 2 0 28 30 0
9 Tipperary 0 2 0 2 0 26 34 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Dermot Earley (Michael Galvey's) Cup - League

# Team Pts P W L D F A Pts
1 Wicklow 2 1 1 0 0 21 3 2
2 An Lú 2 1 1 0 0 16 14 2
3 Westmeath Maroon 0 0 0 0 0 0 0 0
4 Carlow 0 0 0 0 0 0 0 0
5 Wexford Purple 0 1 0 1 0 14 16 0
6 Tipperary Blue 0 1 0 1 0 3 21 0

Musco Lighting Humphrey Kelliher Mill Street Cup

# Team Pts P W L D F A Pts
1 Laois White 2 1 1 0 0 33 6 2
2 Chill Mhantain 2 1 1 0 0 12 7 2
3 Limerick 2 0 0 0 0 0 0 0 0
4 Westmeath White 0 0 0 0 0 0 0 0
5 Antrim Casement 0 0 0 0 0 0 0 0
6 Wexford Gold 0 0 0 0 0 0 0 0
7 Tipperary Gold 0 0 0 0 0 0 0 0
8 Roscommon 2 0 0 0 0 0 0 0 0
9 Kilkenny 0 0 0 0 0 0 0 0
10 Waterford 0 1 0 1 0 7 12 0
11 Clare Blue 0 1 0 1 0 6 33 0

