Tipperary GAA Clubs Draw 2023/24 | ||||
May 2024 Draw | ||||
(Held Friday, 3rd May 2024 in “Kennedys Bar, Killeen with Templederry Kenyons GAA Club) | ||||
Prize | Draw No. | Club | Name | |
1 | Toyota Yaris | K279 | KILDANGAN | JOHN FITZPATRICK & DEBORAH RYAN |
2 | €5,000 | L732 | FETHARD | JIMMY O SULLIVAN |
3 | Lotto Jackpot €4,000 | J390 9,10,17,20 | MOYCARKEY BORRIS | JOE CULLAGH |
4 | €2,000 | A196 | MOYLE ROVERS | BRENDAN FRANKLIN |
5 | €1,000 | F526 | EMLY | ROSE CORCORAN |
6 | €1,000 | S674 | CLONAKENNY | TOM MURRAY |
7 | €1,000 | L767 | FETHARD | LEO DARCY |
8 | €1,000 | Q172 | FR SHEEHYS | PATRICK MORAN |
9 | €1,000 | N315 | MOYLE ROVERS | EDMOND & ELAINE WALSH |
10 | €500 | N380 | CARRICK DAVINS | BOBBY FITZGERALD |
11 | €500 | L716 | KNOCK | DELIA FLANNERY |
12 | €500 | Q759 | TOOMEVARA | JOHN HOGAN |
13 | €500 | K253 | DROM & INCH | THE WALSH FAMILY |
14 | €500 | F445 | TEMPLEDERRY | BRYAN CAREY |
15 | €300 | F049 | BURGESS | PEGGY MCDONNELL |
16 | €300 | L713 | MOYCARKEY BORRIS | PADRAIG HEFFERNAN |
17 | €300 | J331 | CASHEL KING CORMACKS | DANIEL & CIARA MOLONEY |
18 | €300 | S049 | NEWPORT | RUAIRI FLOYD |
19 | €300 | R172 | GRANGEMOCKLER | EDMOND (AIDAN) RYAN |
20 | €300 (Conf) | T874 | Templederry | ALAN RYAN |
21 | €300 (Conf) | A975 | Moycarkey Borris | CHANNELLE O SHEA |
22 | €300 (Conf) | A709 | Moyle Rovers | SIOBHAN MAHER |
23 | €300 (Conf) | A380 | Nenagh Eire Óg | MICHAEL HEGARTY |
24 | €300 (Conf) | L807 | Clonmel Óg | KATHLEEN O LOUGHLIN |
25 | €300 (Conf) | E861 | Slievenamon Ass Kilkenny | GER O NEILL |
26 | €300 (Conf) | J879 | Marlfield | ROY O NEILL |
27 | €300 (Conf) | H976 | Borrisokane | MARTIN HOGAN |
28 | €300 (Conf) | D589 | Clonakenny | JOHNNY MARTIN |
29 | €300 (Conf) | C616 | Borrisileigh | JOHN STAPLETON |
30 | €300 (Conf) | T819 | St Marys | RACHEL HENNESSY |
31 | €300 (Conf) | K531 | Youghalarra Handball | HARRY MURPHY |
32 | €300 (Conf) | R708 | Rockwell Rovers | PAT HALLEY |
33 | €300 (Conf) | F632 | Roscrea | JOSIE LOUGHNANE |
34 | €300 (Conf) | T796 | Fr Sheehys | PAUDIE & PATRICIA COSTELLO |
35 | €300 (Conf) | B242 | Portroe | TERESA SEXTON |
36 | €300 (Conf) | T915 | Tipp Hurling Club New York | LIAM O DONOVAN |
37 | €300 (Conf) | S822 | Kilruane MacDonaghs | ALAN DARCY |
38 | €300 (Conf) | S213 | Kilsheelan Kilcash | MARK STOKES |
39 | €300 (Conf) | E906 | Killea | LIAM MCCORMACK |
39 | ||||
40 | €300 (Co-Ord) | Knockshegowna | Darren Mooney | |
41 | €300 (Co-Ord) | Cahir | Larry Queeny | |
43 | ||||
42 | €500 (1st Prize Prom) | KILADANGAN | MARIAN MINEHAN | |
42 | €400 (2nd Prize Prom) | FETHARD | DENIS BOURKE | |
43 | €400 (Lotto Prize Prom) | MOYCARKEY BORRIS | FRANK O REGAN | |
44 | €300 (4th Prize Prom | MOYLE ROVERS | GER MCCARTHY | |
The May Weekly Draw will be transmitted Fri May 17th on Tipp GAA TV…Jackpot €3,000 (minimum) Access via the Tipperary GAA Web Site…….. The New Tipperary GAA Clubs Draw will be launched during May with the first draw taking place in July…..Star Prize in first Draw €30,000. |