Tipperary GAA Members Draw 2016/2017 | ||||
March 2017 Draw | ||||
(Held Friday, 3rd March in The HiB, Nenagh) | ||||
Prize | Draw No. | Name | Club | |
1 | Renault Megane or €15,000 | N256 | Willie Dempsey | Moycarkey Borris |
2 | Golf Holiday for 6 (or €5,000) | K545 | Martin Ryan Jnr | Borris-ileigh |
3 | Australian Flights for 2 (or €3,000) | C752 | Tom & Nora Tobin | Cashel King Cormacs |
4 | €2,000.00 | J673 | Teresa Delahunt | Borris-ileigh |
5 | €1,000.00 | M789 | Laura O’Meara | Toomevara |
6 | €500.00 | F002 | Sean King & Jimmy Carroll | Moneygall |
7 | €500.00 | C227 | John Ryan | Newport |
8 | €500.00 | L783 | Julie Maher | Cashel King Cormacs |
9 | €500.00 | B803 | Gracy Kennedy | Moyle Rovers |
10 | €500.00 | C415 | Padraig Ryan | Drom & Inch |
11 | €500.00 | T335 | Paul & Carol Quinn | Portroe |
12 | €500.00 | D342 | Kevin & Marie Moroney | Skeheenrinky |
13 | €500.00 | E849 | Fiona Flynn | Cahir |
14 | €500.00 | J754 | Tommy Ryan Bawn | Newport |
15 | €500.00 | J888 | Paddy Fahey | Cashel King Cormacs |
16 | €1,000 (Lotto Jackpot) | 5 /11 /24 /26 | Paudie Drislane | Skeheenrinky |
17 | €200 (Lotto Prom) | Ned Carey | Skeheenrinky | |
18 | €500 (1st Prom) | Tim Kelly | Moycarkey Borris | |
19 | €400 (2nd Prom) | TF Stapleton | Borris-ileigh | |
20 | €200 (3rd Prom) | Michael Brosnan | Cashel King Cormacs | |
21 | €100 (4th Prom) | TF Stapleton | Borris-ileigh | |
22 | €100 (5th Prom) | John Tynan | Toomevara | |
23 | €200 (Co-Ord) | Catherine Hogan | Lattin Cullen | |
24 | €200 (Co-Ord) | Nuala Goldsboro | Ballingarry | |
25 | €200 (Co-Ord) | Pat Tynan | Killenaule | |
26 | €200 (Conf) | B159 | Cyril Bailey | Nenagh Eire Og |
27 | €200 (Conf) | J402 | David Creamer & Eve Quinn | Portroe |
28 | €200 (Conf) | T906 | Gerard Cuddihy | Toomevara |
29 | €200 (Conf) | M005 | Annie Corcoran | Kilruane MacD |
30 | €200 (Conf) | Q184 | Pat Kelly | Kiladangan |
By Jonathan Cullen Sat 4th Mar